Top 10 University Courses for Romanians in the UK 2026
Over 80,000 Romanians currently study in the UK with Student Finance funding. Here are the top 10 most popular courses among the Romanian community, based on career prospects, salary potential, and compatibility with typical Romanian work experience.
- Health and Social Care (BSc) — £28,000-£55,000 | NHS demand
- Business Management (BA/BSc) — £30,000-£60,000 | Versatile
- Construction Management (BSc) — £35,000-£70,000 | High demand
- Cyber Security (BSc) — £40,000-£80,000 | Fastest growing
- Applied Business Psychology (BSc) — £28,000-£50,000 | HR/Management
- Project Management (BSc) — £35,000-£65,000 | Cross-industry
- Accounting and Financial Management (BA) — £30,000-£60,000 | Stable
- Tourism Management (BA) — £25,000-£45,000 | Hospitality
- Counselling and Psychotherapy (MSc) — £30,000-£55,000 | NHS
- Global Business (MSc) — £40,000-£70,000 | International
