Top 10 University Courses for Romanians in the UK 2026

Updated on
Top 10 University Courses for Romanians in the UK 2026

Top 10 University Courses for Romanians in the UK 2026

Over 80,000 Romanians currently study in the UK with Student Finance funding. Here are the top 10 most popular courses among the Romanian community, based on career prospects, salary potential, and compatibility with typical Romanian work experience.

  1. Health and Social Care (BSc) — £28,000-£55,000 | NHS demand
  2. Business Management (BA/BSc) — £30,000-£60,000 | Versatile
  3. Construction Management (BSc) — £35,000-£70,000 | High demand
  4. Cyber Security (BSc) — £40,000-£80,000 | Fastest growing
  5. Applied Business Psychology (BSc) — £28,000-£50,000 | HR/Management
  6. Project Management (BSc) — £35,000-£65,000 | Cross-industry
  7. Accounting and Financial Management (BA) — £30,000-£60,000 | Stable
  8. Tourism Management (BA) — £25,000-£45,000 | Hospitality
  9. Counselling and Psychotherapy (MSc) — £30,000-£55,000 | NHS
  10. Global Business (MSc) — £40,000-£70,000 | International
Designer

Experienced Designer

Updated on